Product highlights
- serves to stabilize the wooden wedge frames
- dimensions: 45 x 19 mm (W x D)
- material: softwood
- from 1100 mm 1 intermediate strip is used and from 2000 mm 2 intermediate strips are used
Product Description
For stabilising assembled wooden wedge frames in "Standard" and "XL" profiles; From 800 mm for standard profiles and 1100 mm for XL profiles 1 connecting strip is required and from 2000 mm 2 connecting strips are needed; Material: conifer wood; Size: 45 x 19 mm (W x D)
Specification
Item number | |
Product Description
For stabilising assembled wooden wedge frames in "Standard" and "XL" profiles; From 800 mm for standard profiles and 1100 mm for XL profiles 1 connecting strip is required and from 2000 mm 2 connecting strips are needed; Material: conifer wood; Size: 45 x 19 mm (W x D)
Ratings
No review available for this item.
100 % genuine reviews
{{ recommendationValue }}%recommend this product
You have already rated this product. Thank you very much.
Product already purchased? What do you think?
Your Review:
Variants
Variants | Length | Item number | Item No. | Price | |||
---|---|---|---|---|---|---|---|
200 mm | 200 mm | 15.0145.62 | £ 0.84 | view Article » | |||
300 mm | 300 mm | 15.0145.35 | £ 1.31 | view Article » | |||
400 mm | 400 mm | 15.0145.37 | £ 1.67 | view Article » | |||
500 mm | 500 mm | 15.0145.38 | £ 2.09 | view Article » | |||
600 mm | 600 mm | 15.0145.31 | £ 2.52 | view Article » | |||
700 mm | 700 mm | 15.0145.27 | £ 2.93 | view Article » | |||
800 mm | 800 mm | 15.0145.1 | £ 3.35 | view Article » | |||
900 mm | 900 mm | 15.0145.23 | £ 3.77 | view Article » | |||
1000 mm | 1000 mm | 15.0145.5 | £ 4.19 | view Article » | |||
1200 mm | 1200 mm | 15.0145.7 | £ 5.02 | view Article » | |||
1500 mm | 1500 mm | 15.0145.10 | £ 6.28 | view Article » |
Product security information
Manufacturer Information